Inspection & Detention Data
Search Terms
| Inspection ID | IMO Number | Ship Flag | Ship Name | Ship Type | Place | Date of Inspection | Gross Tonnage | Year Built | Class Society | Reporting Authority | Deficiency Number | Detention | Deficiency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11359 | 9725603 |   Singapore | HAFNIA BERING | Chemical tanker | St Eustatius | 01 Mar 2023 | 24120 | 2014 | Lloyd's Register | The Netherlands | 1 | VIEW DEFICIENCIES >> | |
| 11360 | 9378486 |   Panama | CARNIVAL MAGIC | Passenger ship | Bonaire | 01 Mar 2023 | 128048 | 2008 | Lloyd's Register | The Netherlands | 1 | VIEW DEFICIENCIES >> | |
| 11361 | 9378462 |   Bermuda | RUBY PRINCESS | Passenger ship | Belize City | 01 Mar 2023 | 113561 | 2006 | Lloyd's Register | Belize | 0 | ||
| 11366 | 9227326 |   Liberia | MSC VIDISHA R. | Containership | Freeport | 01 Mar 2023 | 45803 | 2002 | Det Norske Veritas | Bahamas | 0 | ||
| 11367 | 9434462 |   Liberia | MSC SAMIRA III | Containership | Freeport | 01 Mar 2023 | 27114 | 2008 | Det Norske Veritas | Bahamas | 0 | ||
| 11357 | 9192442 | .png)  Hong Kong (China) | NELE MAERSK | Containership | Freeport | 28 Feb 2023 | 27733 | 1999 | Lloyd's Register | Bahamas | 0 | ||
| 11354 | 7913206 |   Vanuatu | MIDNIGHT DREAM | Ro-ro cargo ship | St Eustatius | 28 Feb 2023 | 1827 | 1979 | Bulgarian Register of Shipping | The Netherlands | 0 | ||
| 11341 | 7911038 |   Jamaica | AMAICA II | Other types of ship | Kingstown | 27 Feb 2023 | 231 | 1980 | Det Norske Veritas | Saint Vincent and the Grenadines | 8 | VIEW DEFICIENCIES >> | |
| 11352 | 9388297 |   Liberia | SELECAO | Oil tanker | St Eustatius | 27 Feb 2023 | 41676 | 2007 | American Bureau of Shipping | The Netherlands | 2 | VIEW DEFICIENCIES >> | |
| 11353 | 0 | .png)  Sint Maarten (Dutch part) | SAMANTHA II | Passenger ship | St Eustatius | 27 Feb 2023 | 84 | 1988 | No class | The Netherlands | 2 | VIEW DEFICIENCIES >> | |
| 11358 | 9299109 |   Panama | MACONDO | General cargo/multi-purpose ship | Paramaribo | 27 Feb 2023 | 4819 | 2002 | Bureau Veritas | Suriname | 0 | ||
| 11355 | 9726671 |   Singapore | MAERSK STADELHORN | Containership | Freeport | 27 Feb 2023 | 95205 | 2015 | American Bureau of Shipping | Bahamas | 0 | ||
| 11356 | 9316347 |   Panama | MSC HANNAH | Containership | Freeport | 27 Feb 2023 | 32427 | 2005 | Det Norske Veritas | Bahamas | 0 | ||
| 11351 | 9845659 |   France | CMA CGM KOUROU | Containership | Port of Spain | 24 Feb 2023 | 27571 | 2020 | Bureau Veritas | Trinidad and Tobago | 0 | ||
| 11346 | 8843446 |   Malta | SEA CLOUD | Passenger ship | Kingstown | 23 Feb 2023 | 2532 | 1931 | DNV GL AS | Saint Vincent and the Grenadines | 2 | VIEW DEFICIENCIES >> | |
| 11347 | 9380594 |   Marshall Islands | STEEL | Chemical tanker | St Eustatius | 23 Feb 2023 | 23248 | 2008 | Nippon Kaiji Kyokai | The Netherlands | 0 | ||
| 11345 | 9479864 |   Italy | COSTA FASCINOSA | Passenger ship | Kingstown | 22 Feb 2023 | 113216 | 2012 | RINA Services S.p.A. | Saint Vincent and the Grenadines | 0 | ||
| 11350 | 9331969 |   Cayman Islands | MIRABELLA | Other types of ship | SAINT BARTHELEMY | 22 Feb 2023 | 418 | 2002 | American Bureau of Shipping | France | 1 | VIEW DEFICIENCIES >> | |
| 11337 | 8851900 |   St. kitts & Nevis | CAPT CHRISSY | Ro-ro cargo ship | SAINT MARTIN | 21 Feb 2023 | 247 | 1981 | International Register of Shipping | France | 9 | VIEW DEFICIENCIES >> | |
| 11339 | 0 |   Anguilla | DIAMOND 1 | Passenger ship | SAINT MARTIN | 21 Feb 2023 | 152 | 2005 | No class | France | 8 | VIEW DEFICIENCIES >> | |
| 11344 | 0 |   Jamaica | ECLIPSE | Other types of ship | SAINT MARTIN | 21 Feb 2023 | 172 | 2005 | No class | France | 6 | VIEW DEFICIENCIES >> | |
| 11340 | 9072446 |   Malta | MARELLA EXPLORER 2 | Passenger ship | Kingstown | 20 Feb 2023 | 72458 | 1994 | Lloyd's Register | Saint Vincent and the Grenadines | 1 | VIEW DEFICIENCIES >> | |
| 11338 | 0 | .png)  Sint Maarten (Dutch part) | EDGE II | Passenger ship | SAINT MARTIN | 18 Feb 2023 | 50 | 1999 | No class | France | 8 | VIEW DEFICIENCIES >> | |
| 11335 | 7917757 |   St. kitts & Nevis | MUTTY'S PRIDE | Ro-ro cargo ship | SAINT MARTIN | 17 Feb 2023 | 499 | 1979 | International Register of Shipping | France | 8 | VIEW DEFICIENCIES >> | |
| 11328 | 8222173 |   St. kitts & Nevis | GALAXY TRADER | General cargo/multi-purpose ship | Castries | 15 Feb 2023 | 1035 | 1983 | Other | St. Lucia | 5 | VIEW DEFICIENCIES >> | |
| 11329 | 8404458 |   Guyana | FAST WIL | General cargo/multi-purpose ship | Kingstown | 15 Feb 2023 | 1391 | 1984 | Other | Saint Vincent and the Grenadines | 4 | VIEW DEFICIENCIES >> | |
| 11322 | 9765172 |   Saint Vincent and the Grenadines | TWC ARTEMIS | Other types of ship | FORT DE FRANCE | 14 Feb 2023 | 155 | 2013 | Lloyd's Register | France | 2 | VIEW DEFICIENCIES >> | |
| 11323 | 0 | .png)  Sint Maarten (Dutch part) | CHAMPAGNE | Other types of ship | SAINT MARTIN | 14 Feb 2023 | 10 | 2013 | No class | France | 3 | VIEW DEFICIENCIES >> | |
| 11324 | 0 | .png)  Sint Maarten (Dutch part) | MOJITO | Other types of ship | SAINT MARTIN | 14 Feb 2023 | 30 | 2017 | No class | France | 4 | VIEW DEFICIENCIES >> | |
| 11325 | 9693537 |   United States of America | YOUNGS TIDE | Other types of ship | Paramaribo | 14 Feb 2023 | 4298 | 2013 | American Bureau of Shipping | Suriname | 0 | ||
| 11326 | 9438078 |   Marshall Islands | RIVIERA | Passenger ship | Kingstown | 14 Feb 2023 | 66172 | 2010 | Lloyd's Register | Saint Vincent and the Grenadines | 0 | ||
| 11327 | 7726897 |   St. kitts & Nevis | KAS KIARA | General cargo/multi-purpose ship | Castries | 14 Feb 2023 | 674 | 1978 | Other | St. Lucia | 6 | VIEW DEFICIENCIES >> | |
| 11330 | 0 | .png)  Sint Maarten (Dutch part) | MAVIS | Other types of ship | SAINT MARTIN | 14 Feb 2023 | 3 | 2006 | No class | France | 4 | VIEW DEFICIENCIES >> | |
| 11331 | 0 | .png)  Sint Maarten (Dutch part) | MAKANA | Passenger ship | SAINT MARTIN | 14 Feb 2023 | 99 | 1997 | No class | France | 1 | VIEW DEFICIENCIES >> | |
| 11334 | 7002605 |   Saint Vincent and the Grenadines | KOOLE 74 | General cargo/multi-purpose ship | Paramaribo | 14 Feb 2023 | 1251 | 1969 | Unknown | Suriname | 0 | ||
| 11336 | 0 | .png)  Sint Maarten (Dutch part) | GENEVIE | Other types of ship | SAINT MARTIN | 14 Feb 2023 | 10 | 2014 | No class | France | 3 | VIEW DEFICIENCIES >> | |
| 11320 | 0 | .png)  Sint Maarten (Dutch part) | BIG B | Passenger ship | SAINT MARTIN | 13 Feb 2023 | 199 | 2005 | No class | France | 4 | VIEW DEFICIENCIES >> | |
| 11317 | 7030523 |   Togo | ORION | Ro-ro cargo ship | SAINT MARTIN | 12 Feb 2023 | 764 | 1970 | Columbus American Register | France | 2 | VIEW DEFICIENCIES >> | |
| 11319 | 9845673 |   France | CMA CGM SINNAMARY | Containership | Port of Spain | 10 Feb 2023 | 27571 | 2020 | Bureau Veritas | Trinidad and Tobago | 0 | ||
| 11312 | 9392822 |   Bahamas | BERICA | Oil tanker | St Eustatius | 09 Feb 2023 | 59258 | 2006 | American Bureau of Shipping | The Netherlands | 0 | ||
| 11313 | 9923748 |   Cyprus | STENA PROMISE | Chemical tanker | Port of Spain | 09 Feb 2023 | 29884 | 2022 | Det Norske Veritas | Trinidad and Tobago | 0 | ||
| 11315 | 9333280 |   Panama | MAGELLAN ENDEAVOUR | Chemical tanker | Port of Spain | 09 Feb 2023 | 31090 | 2006 | Nippon Kaiji Kyokai | Trinidad and Tobago | 0 | ||
| 11316 | 9002647 |   Finland | MIMER | Ro-ro cargo ship | POINTE A PITRE | 09 Feb 2023 | 5873 | 1989 | Det Norske Veritas | France | 0 | ||
| 11311 | 0 |   Cyprus | SALVADOR | General cargo/multi-purpose ship | Port of Spain | 08 Feb 2023 | 19746 | 2002 | Det Norske Veritas | Trinidad and Tobago | 0 | ||
| 11314 | 9606912 |   Bahamas | NORWEGIAN BREAKAWAY | Passenger ship | Belize City | 08 Feb 2023 | 145655 | 2013 | Det Norske Veritas | Belize | 1 | VIEW DEFICIENCIES >> | |
| 11309 | 9316098 |   Panama | HAMBURG TRADER | Containership | Nassau | 07 Feb 2023 | 9957 | 2005 | Det Norske Veritas | Bahamas | 3 | VIEW DEFICIENCIES >> | |
| 11305 | 8906169 |   Saint Vincent and the Grenadines | MIDGARD HUGO | Other types of ship | St Eustatius | 06 Feb 2023 | 331 | 1989 | No class | The Netherlands | 2 | VIEW DEFICIENCIES >> | |
| 11306 | 8642385 |   Panama | KUKUI | Other types of ship | St Eustatius | 06 Feb 2023 | 2167 | 1981 | Overseas Marine Certification Service, Inc. | The Netherlands | 1 | VIEW DEFICIENCIES >> | |
| 11304 | 9292606 |   Man, Isle of | ENERGY CHANCELLOR | Oil tanker | St Eustatius | 03 Feb 2023 | 42172 | 2004 | Det Norske Veritas | The Netherlands | 2 | VIEW DEFICIENCIES >> | |
| 11300 | 9615078 |   Marshall Islands | GOLD DUST | Bulk carrier | Kingston | 02 Feb 2023 | 17019 | 2012 | American Bureau of Shipping | Jamaica | 0 | 
 
				 
					
