Inspection & Detention Data
Search Terms
| Inspection ID | IMO Number | Ship Name | Ship Flag | Ship Type | Gross Tonnage | Date Detained | Date Released | Class Society | Place of Inspection | Flag of State Inspecting | Deficiency Count | Detainable Deficiency Count | Deficiency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8121379 | SABINA A |   Saint Vincent and the Grenadines | General cargo/multi-purpose ship | 3222 | 21 Sep 2016 | 30 Sep 2016 | Unknown | Kingston | Jamaica | 9 | 3 | ||
| 9491824 | SIRENA |   Portugal | General cargo/multi-purpose ship | 797 | 16 Aug 2016 | 03 Nov 2016 | Bureau Veritas | St Eustatius | The Netherlands | 7 | 7 | ||
| 8121379 | SABINA A |   Saint Vincent and the Grenadines | General cargo/multi-purpose ship | 3222 | 15 Aug 2016 | 15 Aug 2016 | Unknown | Kingston | Jamaica | 8 | 1 | ||
| 7613014 | VB ARTICO |   Panama | Other types of ship | 978 | 06 Aug 2016 | 13 Aug 2016 | Germanischer Lloyd | Cura?ao | Cura?ao | 1 | 1 | ||
| 0 | JOYCE |   Montserrat | Other types of ship | 95 | 07 Jul 2016 | 13 Jul 2016 | No class | Saint John's | Antigua and Barbuda | 20 | 5 | ||
| 7416961 | OCEANIC I |   Panama | Ro-ro cargo ship | 1281 | 29 Jun 2016 | 08 Jul 2016 | Macosnar Corporation | Bonaire | The Netherlands | 22 | 14 | ||
| 9103829 | PEARL |   Greece | Oil tanker | 31183 | 23 Jun 2016 | 24 Jun 2016 | Lloyd's Register | Bonaire | The Netherlands | 11 | 4 | ||
| 7931129 | POWER ONE |   Sierra Leone | Oil tanker | 1843 | 11 May 2016 | 19 May 2016 | Other | Kingston | Jamaica | 25 | 12 | ||
| 8807088 | HORIZON |   Malta | Passenger ship | 47427 | 02 Mar 2016 | 03 Mar 2016 | Germanischer Lloyd | FORT DE FRANCE | France | 10 | 3 | ||
| 9570670 | FLINTER TRADER |   Antigua and Barbuda | General cargo/multi-purpose ship | 7130 | 24 Feb 2016 | 28 Feb 2016 | Lloyd's Register | Bonaire | The Netherlands | 34 | 6 | ||
| 9215050 | MAERSK PROSPER |   Singapore | Oil tanker | 61764 | 29 Jan 2016 | 01 Feb 2016 | Lloyd's Register | St Eustatius | The Netherlands | 5 | 4 | ||
| 9157131 | CS SETUBAL |   Panama | Containership | 11153 | 22 Jan 2016 | 22 Jan 2016 | RINA Services S.p.A. | Kingston | Jamaica | 7 | 6 | ||
| 9314739 | DON ALFREDO |   United States of America | Other types of ship | 317 | 23 Nov 2015 | 25 Nov 2015 | American Bureau of Shipping | St Eustatius | The Netherlands | 17 | 12 | ||
| 0 | DEFIANT |   United States of America | Other types of ship | 2434 | 23 Nov 2015 | 24 Nov 2015 | American Bureau of Shipping | St Eustatius | The Netherlands | 2 | 1 | ||
| 7939315 | SEA SIREN |   Dominica | Other types of ship | 90 | 18 Nov 2015 | 20 Nov 2015 | No class | Saint John's | Antigua and Barbuda | 26 | 4 | ||
| 7623083 | CARIB PALM |   Moldova, Rep. of | General cargo/multi-purpose ship | 1467 | 19 Oct 2015 | 30 Oct 2015 | Mediterranean Shipping Register | St Eustatius | The Netherlands | 25 | 11 | ||
| 7213979 | TOUAREG |   Saint Vincent and the Grenadines | Other types of ship | 246 | 17 Sep 2015 | 13 Nov 2015 | Unknown | FORT DE FRANCE | France | 11 | 6 | ||
| 9164859 | ANDRES |   Panama | General cargo/multi-purpose ship | 9810 | 27 Aug 2015 | 12 Sep 2015 | RINA Services S.p.A. | Kingston | Jamaica | 1 | 1 | ||
| 0 | WHITE TIP I |   Cura?ao | Other types of ship | 147 | 13 Aug 2015 | 18 Aug 2015 | No class | Bonaire | The Netherlands | 19 | 12 | ||
| 9452256 | ANAMARIA |   Panama | Tanker, not otherwise specified | 5031 | 07 Aug 2015 | 14 Aug 2015 | Bureau Veritas | Kingston | Jamaica | 11 | 6 | 
 
				 
					
